12 June 2026 — Catalunya, Spain — Won by Lewis HAMILTON (Ferrari)
Open full race analysis →Lewis HAMILTON (Ferrari) won the 2026 Barcelona Grand Prix ahead of George RUSSELL by +19.561s. The winning car also had the fastest median race pace on clean laps at 1:21.413 per lap.
| Pos | Driver | Team | Gap | Status |
|---|---|---|---|---|
| 1 | Lewis HAMILTON | Ferrari | 0 | |
| 2 | George RUSSELL | Mercedes | 19.561 | |
| 3 | Lando NORRIS | McLaren | 23.719 | |
| 4 | Max VERSTAPPEN | Red Bull Racing | 40.497 | |
| 5 | Oscar PIASTRI | McLaren | 58.661 | |
| 6 | Isack HADJAR | Red Bull Racing | +1 LAP | |
| 7 | Pierre GASLY | Alpine | +1 LAP | |
| 8 | Franco COLAPINTO | Alpine | +1 LAP | |
| 9 | Liam LAWSON | Racing Bulls | +1 LAP | |
| 10 | Arvid LINDBLAD | Racing Bulls | +1 LAP |
| # | Driver | Team | Median | Gap |
|---|---|---|---|---|
| 1 | HAM | Ferrari | 1:21.413 | — |
| 2 | VER | Red Bull Racing | 1:22.159 | +0.746s |
| 3 | ANT | Mercedes | 1:22.216 | +0.803s |
| 4 | NOR | McLaren | 1:22.401 | +0.988s |
| 5 | RUS | Mercedes | 1:22.427 | +1.014s |
Median race pace, sector-by-sector deltas, fuel-corrected tyre degradation per stint, teammate head-to-heads, dirty-air time loss, pit crew efficiency, and an AI-written race verdict — all in the full analysis view.