5 December 2025 — Yas Marina Circuit, United Arab Emirates — Won by Max VERSTAPPEN (Red Bull Racing)
Open full race analysis →Max VERSTAPPEN (Red Bull Racing) won the 2025 Abu Dhabi Grand Prix ahead of Oscar PIASTRI by +12.594s. Fastest median race pace went to NOR (McLaren) at 1:28.355 per lap on clean laps — track position and strategy decided the result.
| Pos | Driver | Team | Gap | Status |
|---|---|---|---|---|
| 1 | Max VERSTAPPEN | Red Bull Racing | 0 | |
| 2 | Oscar PIASTRI | McLaren | 12.594 | |
| 3 | Lando NORRIS | McLaren | 16.572 | |
| 4 | Charles LECLERC | Ferrari | 23.279 | |
| 5 | George RUSSELL | Mercedes | 48.563 | |
| 6 | Fernando ALONSO | Aston Martin | 67.562 | |
| 7 | Esteban OCON | Haas F1 Team | 69.876 | |
| 8 | Lewis HAMILTON | Ferrari | 72.67 | |
| 9 | Nico HULKENBERG | Kick Sauber | 79.014 | |
| 10 | Lance STROLL | Aston Martin | 79.523 |
| # | Driver | Team | Median | Gap |
|---|---|---|---|---|
| 1 | NOR | McLaren | 1:28.355 | — |
| 2 | VER | Red Bull Racing | 1:28.425 | +0.070s |
| 3 | LEC | Ferrari | 1:28.548 | +0.193s |
| 4 | PIA | McLaren | 1:29.261 | +0.906s |
| 5 | RUS | Mercedes | 1:29.388 | +1.033s |
Median race pace, sector-by-sector deltas, fuel-corrected tyre degradation per stint, teammate head-to-heads, dirty-air time loss, pit crew efficiency, and an AI-written race verdict — all in the full analysis view.