30 May 2025 — Catalunya, Spain — Won by Oscar PIASTRI (McLaren)
Open full race analysis →Oscar PIASTRI (McLaren) won the 2025 Spanish Grand Prix ahead of Lando NORRIS by +2.471s. Fastest median race pace went to VER (Red Bull Racing) at 1:19.916 per lap on clean laps — track position and strategy decided the result.
| Pos | Driver | Team | Gap | Status |
|---|---|---|---|---|
| 1 | Oscar PIASTRI | McLaren | 0 | |
| 2 | Lando NORRIS | McLaren | 2.471 | |
| 3 | Charles LECLERC | Ferrari | 10.455 | |
| 4 | George RUSSELL | Mercedes | 11.359 | |
| 5 | Nico HULKENBERG | Kick Sauber | 13.648 | |
| 6 | Lewis HAMILTON | Ferrari | 15.508 | |
| 7 | Isack HADJAR | Racing Bulls | 16.022 | |
| 8 | Pierre GASLY | Alpine | 17.882 | |
| 9 | Fernando ALONSO | Aston Martin | 21.564 | |
| 10 | Max VERSTAPPEN | Red Bull Racing | 21.826 |
| # | Driver | Team | Median | Gap |
|---|---|---|---|---|
| 1 | VER | Red Bull Racing | 1:19.916 | — |
| 2 | NOR | McLaren | 1:20.016 | +0.100s |
| 3 | LEC | Ferrari | 1:20.085 | +0.168s |
| 4 | PIA | McLaren | 1:20.125 | +0.209s |
| 5 | RUS | Mercedes | 1:20.499 | +0.582s |
Median race pace, sector-by-sector deltas, fuel-corrected tyre degradation per stint, teammate head-to-heads, dirty-air time loss, pit crew efficiency, and an AI-written race verdict — all in the full analysis view.