24 November 2023 — Yas Marina Circuit, United Arab Emirates — Won by Max VERSTAPPEN (Red Bull Racing)
Open full race analysis →Max VERSTAPPEN (Red Bull Racing) won the 2023 Abu Dhabi Grand Prix ahead of Charles LECLERC by +17.993s. The winning car also had the fastest median race pace on clean laps at 1:29.156 per lap.
| Pos | Driver | Team | Gap | Status |
|---|---|---|---|---|
| 1 | Max VERSTAPPEN | Red Bull Racing | 0 | |
| 2 | Charles LECLERC | Ferrari | 17.993 | |
| 3 | George RUSSELL | Mercedes | 20.328 | |
| 4 | Sergio PEREZ | Red Bull Racing | 21.453 | |
| 5 | Lando NORRIS | McLaren | 24.284 | |
| 6 | Oscar PIASTRI | McLaren | 31.487 | |
| 7 | Fernando ALONSO | Aston Martin | 39.512 | |
| 8 | Yuki TSUNODA | AlphaTauri | 43.088 | |
| 9 | Lewis HAMILTON | Mercedes | 44.424 | |
| 10 | Lance STROLL | Aston Martin | 55.632 |
| # | Driver | Team | Median | Gap |
|---|---|---|---|---|
| 1 | VER | Red Bull Racing | 1:29.156 | — |
| 2 | PER | Red Bull Racing | 1:29.316 | +0.160s |
| 3 | RUS | Mercedes | 1:29.540 | +0.384s |
| 4 | LEC | Ferrari | 1:29.577 | +0.421s |
| 5 | NOR | McLaren | 1:29.637 | +0.481s |
Median race pace, sector-by-sector deltas, fuel-corrected tyre degradation per stint, teammate head-to-heads, dirty-air time loss, pit crew efficiency, and an AI-written race verdict — all in the full analysis view.